|
All drawings © o5m6 2010. All rights reserved.
No publication in any form without the author's written permission. Last Updated: June 21, 2010 | ||||
|
| ||||
|
Bedford MWD, 0.75-ton, 4x2, General Service | ||||
|
| ||||
|
Early series with split windscreen and open cab | ||||
| ||||
|
| ||||
|
Later series with one-piece windscreen and closed cab | ||||
| ||||
|
| ||||
|
Maximum crew protection with all canvas installed | ||||
|
| ||||
|
In service with the Deutsches Afrika Korps (D.A.K.) | ||||
|
All drawings © o5m6 2010. All rights reserved.
No publication in any form without the author's written permission. Last Updated: June 21, 2010 | ||||