|
All drawings © o5m6 2011. All rights reserved.
No publication in any form without the author's written permission. Last Updated: January 30, 2011 | ||
|
Note cargo canvas frame rods stowed to the cab fronts | ||
| ||
|
A total of roughly 2,000 L3H(1)63 in service with the German forces on WW2 | ||
| ||
| ||
| ||
|
| ||
| ||
|
In service with the Deutsches Afrikakorps | ||
|
Note open hood top hatch and extra sparewheel on cargo rear | ||
| ||
|
Vehicle of the 164.Leichte Afrika Division | ||
|
All drawings © o5m6 2011. All rights reserved. No publication in any form without the author's written permission. Last Updated: January 23, 2011 |