|
All drawings © o5m6 2011. All rights reserved.
No publication in any form without the author's written permission. Last Updated: January 23, 2011 | ||
|
In service of the 25th Infantry Divison (mot.) | ||
|
Renault AHS, 2-ton, 4x2, Cargo | ||
|
A total of 23,000 in service with the German forces on WW2 | ||
| ||
|
| ||
| ||
|
Ambulance | ||
| ||
|
| ||
|
In service of the FFI (French "Resistance") in 1944 | ||
|
All drawings © o5m6 2011. All rights reserved. No publication in any form without the author's written permission. Last Updated: January 23, 2011 |