|
All drawings © o5m6 2010. All rights reserved.
No publication in any form without the author's written permission. Last Updated: June 23, 2010 | ||
|
| ||
|
White "I" for "Instandsetzung" (repair) | ||
|
Studebaker K25, 5-ton, 4x2, Cargo | ||
| ||
|
Usually deployed to the Eastern Front | ||
|
| ||
|
2,000 K25 delivered to France in 1940 and subsequently absorbed by the Germans | ||
| ||
|
| ||
|
K25 with the 2cm Flak 30 installed, "Sperrverband Daumiller", Libya late 1941 (also top left) | ||
| ||
|
| ||
|
No brushguard installed | ||
|
All drawings © o5m6 2010. All rights reserved.
No publication in any form without the author's written permission. Last Updated: June 23, 2010 | ||